IPHONE 7 是苹果公司在2016年9月7日(北京时间2016年9月8日凌晨1点)在美国旧金山比尔·格雷厄姆市政礼堂发布的一款手机产品。
描述
SmartPhone 2 GB RAM,256 GB 更大存储空间,A10 Fusion / Hurricane + Zephyr 芯片组,1960 mAh 电池,12 MP 主摄像头,7 MP 前置摄像头,屏幕 IPS LED 4.7" 750x1334,重量 138 g,IP67,iOS , Apple Lightning 连接器,2016 年 9 月发布
详细信息
| 属性 | 数据 |
| Device Type | SmartPhone |
| Native Platform | iOS |
| Hardware Vendor | Apple |
| OEM | Apple |
| Hardware Name | iPhone 7 |
| Release Year | 2016 |
| Release Month | 9 |
| Price Band | 800.00 - 899.99$ |
| Popularity | 119473513 |
| Device RAM | 2 GB |
| Battery Capacity | 1960 mAh |
| Has Removable Battery | true |
| Weight With Battery | 138 grams |
| Max Internal Storage | 256 GB |
| Durability | IP67 |
| Supported I/O | Apple Lightning connector |
| Supported Charger Types | Wire |
| Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, FDD-LTE, GPRS, G *** , HSDPA, HSPA, HSPA+, HSUPA, LTE, *** S, TD-LTE, TD-SCDMA, UMTS, VoLTE, WCDMA, WiFi |
| Has NFC | true |
| Screen Type | IPS LED |
| Screen Inches Diagonal | 4.7 inch |
| Screen Pixels Width | 750 pixels |
| Screen Pixels Height | 1334 pixels |
| Bits Per Pixel | 24 |
| Camera Types | BackFacing, FrontFacing |
| Back Camera Mega Pixels | 12.0 megapixels |
| Front Camera Mega Pixels | 7.0 megapixels |
| Supported Camera Features | Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Optical Zoom, Panoramic Shot, Stabiliser, Touch Focus |
| SoC Designer | Apple |
| SoC | A10 Fusion |
| SoC Model | APL1W24 |
| CPU Designer | Apple |
| CPU | Hurricane + Zephyr |
| CPU Cores | 4 |
| CPU Maximum Frequency | 2.23 GHz |
| GPU Designer | Imagination Technologies |
| GPU | PowerVR GT7600 |
| Supported SIM Card Types | Nano |
| Max Number Of SIM Cards | 1 |
| Screen Inches Square | 9 inch |
| Screen Inches Width | 2.3 inch |
| Screen Inches Height | 4.1 inch |
| Max Talk Time | 840 minutes |
| Max Standby Time | 240 hours |
| Supported Bluetooth Version | 4.2+A2DP+LE |
| Satellite Navigation Types | A-GPS, GLONASS, GPS, Galileo |
| Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Noise Suppressor, Pressure, Proximity |




还没有评论,来说两句吧...