A1459 是苹果iPad 第4代 9.7英寸 3G版本 年份:2012 年末 容量:16 GB、32 GB、64 GB、128 GB 型号(位于后盖上): iPad(第 4 代)WLAN 上的是 A1458 iPad(第 4 代)WLAN + Cellular 上的是 A1459 iPad(第 4 代)WLAN + Cellular (MM) 上的是 A1460 白色或黑色前端外框。
描述
平板电脑 1 GB 内存, 128 GB 更大存储空间, A6X / Swift 芯片组, 11560 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 9.7“ 2048x1536, iOS, 3.5mm 插孔 / 苹果闪电连接器, 2012/11 上释放
详细信息
| 属性 | 数据 |
| Device Type | Tablet |
| Native Platform | iOS |
| Hardware Vendor | Apple |
| OEM | Apple |
| Hardware Name | iPad 4 (Wi-Fi + Cellular) |
| Release Year | 2012 |
| Release Month | 11 |
| Price Band | 900.00 - 999.99$ |
| Popularity | 88212 |
| Device RAM | 1 GB |
| Battery Capacity | 11560 mAh |
| Has Removable Battery | true |
| Max Internal Storage | 128 GB |
| Supported I/O | 3.5mm Jack, Apple Lightning connector |
| Supported Charger Types | Wire |
| Supported Bearers | Bluetooth, CDMA, EDGE, EVDO, GPRS, G *** , HSPA, LTE, UMTS, WiFi |
| Has NFC | true |
| Screen Type | IPS LED |
| Screen Inches Diagonal | 9.7 inch |
| Screen Pixels Width | 2048 pixels |
| Screen Pixels Height | 1536 pixels |
| Bits Per Pixel | 24 |
| Camera Types | BackFacing, FrontFacing |
| Back Camera Mega Pixels | 5.0 megapixels |
| Front Camera Mega Pixels | 1.2 megapixels |
| Supported Camera Features | Autofocus, CMOS Sensor, Face Detection, Geo Tagging, Touch Focus |
| SoC Designer | Apple |
| SoC | A6X |
| SoC Model | APL5598 |
| CPU Designer | Apple |
| CPU | Swift |
| CPU Cores | 2 |
| CPU Maximum Frequency | 1.4 GHz |
| GPU Designer | Imagination Technologies |
| GPU | PowerVR SGX 554 MP4 |
| Supported SIM Card Types | Micro |
| Max Number Of SIM Cards | 1 |
| Screen Inches Square | 45 inch |
| Screen Inches Width | 7.76 inch |
| Screen Inches Height | 5.82 inch |
| Max Talk Time | 540 minutes |
| Max Standby Time | 720 hours |
| Supported Bluetooth Version | 4.0+A2DP |
| Satellite Navigation Types | A-GPS, GLONASS, GPS |
| Supported Sensor Types | Accelerometer, Digital Compass, Gyroscope |




还没有评论,来说两句吧...