iPhone 3GS机身颜色是黑色,塑料后盖,左上角摄像头,中央苹果标志和底部型号,在重量上,iPhone 3GS为135克,比iPhone 3G的133克稍重2克,不过这也是可以忽略不计了。
描述
智能手机 0.25 GB 内存, 32 GB 更大存储空间, APL0298C05 / Cortex-A8 芯片组, 1219 mAh 电池, 3 MP 主摄像头, 屏幕 TFT 3.5“ 320x480, 重量 135 克, iOS, 3.5 毫米插孔 / 苹果 30 针底座连接器, 2009/6 上发布
详细信息
| 属性 | 数据 |
| Device Type | SmartPhone |
| Native Platform | iOS |
| Hardware Vendor | Apple |
| OEM | Apple |
| Hardware Name | iPhone 3GS |
| Release Year | 2009 |
| Release Month | 6 |
| Price Band | 800.00 - 899.99$ |
| Popularity | 695 |
| Device RAM | 0.25 GB |
| Battery Capacity | 1219 mAh |
| Has Removable Battery | true |
| Weight With Battery | 135 grams |
| Max Internal Storage | 32 GB |
| Supported I/O | 3.5mm Jack, Apple 30-pin dock connector |
| Supported Charger Types | Wire |
| Supported Bearers | Bluetooth, EDGE, GPRS, G *** , HSDPA, HSPA, HSUPA, *** S, UMTS, WCDMA, WiFi |
| Has NFC | true |
| Screen Type | TFT |
| Screen Inches Diagonal | 3.5 inch |
| Screen Pixels Width | 320 pixels |
| Screen Pixels Height | 480 pixels |
| Bits Per Pixel | 24 |
| Camera Types | BackFacing |
| Back Camera Mega Pixels | 3.2 megapixels |
| Supported Camera Features | Autofocus, CMOS Sensor, Geo Tagging, Touch Focus |
| SoC Designer | Samsung Electronics |
| SoC | APL0298C05 |
| SoC Model | APL0298C05 |
| CPU Designer | ARM Holdings plc |
| CPU | Cortex-A8 |
| CPU Cores | 1 |
| CPU Maximum Frequency | 0.62 GHz |
| GPU Designer | Imagination Technologies |
| GPU | PowerVR SGX 535 |
| Supported SIM Card Types | Mini |
| Max Number Of SIM Cards | 1 |
| Screen Inches Square | 6 inch |
| Screen Inches Width | 1.94 inch |
| Screen Inches Height | 2.91 inch |
| Max Talk Time | 720 minutes |
| Max Standby Time | 300 hours |
| Supported Bluetooth Version | 2.1+A2DP |
| Satellite Navigation Types | A-GPS, GPS |
| Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Proximity |




还没有评论,来说两句吧...